Thursday, July 19, 2012

MLB: Awards Races


By Ryan Bramwell

These are the current vote-getters in my book for both leagues.  I used ESPN and Baseball-Reference to gather the numbers. Who do you think will win each award?  There is still a long way to go, friends.

NL MVP
1. Andrew McCutchen, PIT - .369 BA, 22 HR, 65 RBI, 14 SB, .423 OBP
2. David Wright, NYM - .353 BA, 14 HR, 65 RBI, 9 SB, .443 OBP
3. Joey Votto, CIN - .342 BA, 14 HR, 49 RBI, 5 SB, .465 OBP
4. Melky Cabrera, SFO - .357 BA, 9 HR, 48 RBI, 10 SB, .397 OBP
5. Carlos Ruiz, PHI - .350 BA, 14 HR, 51 RBI, 3 SB, .413 OBP
6. Ryan Braun, MIL - .309 BA, 26 HR, 65 RBI, 16 SB, .394 OBP
7. Carlos Beltran, STL - .292 BA, 20 HR, 66 RBI, 9 SB, .375 OBP

AL MVP
1. Mike Trout, LAA - .352 BA, 14 HR, 45 RBI, 30 SB, .404 OBP
2. Miguel Cabrera, DET - .326 BA, 21 HR, 76 RBI, 3 SB, .386 OBP
3. Josh Hamilton, TEX - .300 BA, 28 HR, 78 RBI, 6 SB, .370 OBP
4. Paul Konerko, CHW - .326 BA, 14 HR, 44 RBI, 0 SB, .405 OBP
5. Mark Trumbo, LAA - .305 BA, 26 HR, 65 RBI, 4 SB, .357 OBP
6. Adrian Beltre, TEX - .322 BA, 17 HR, 59 RBI, 1 SB, .352 OBP
7. Joe Mauer, MIN - .329 BA, 6 HR, 44 RBI, 4 SB, .416 OBP

NL Cy Young
1. R.A. Dickey, NYM - 2.72 ERA, 13-1, 132 K's, 1.01 WHIP
2. Matt Cain, SFO - 2.53 ERA, 10-3, 124 K's, 0.96 WHIP
3. Ryan Dempster, CHC - 1.86 ERA, 5-3, 75 K's, 1.02 WHIP
4. Johnny Cueto, CIN - 2.28 ERA, 11-5, 94 K's, 1.16 WHIP
5. Stephen Strasburg, WAS - 2.66 ERA, 10-4, 135 K's, 1.10 WHIP
6. Clayton Kershaw, LAD - 2.74 ERA, 7-5, 132 K's, 1.05 WHIP
7. Jordan Zimmerman, WAS - 2.35 ERA, 7-6, 84 K's, 1.09 WHIP
8. Ryan Vogelsong, SFO - 2.31 ERA, 7-4, 84 K's, 1.11 WHIP

AL Cy Young
1. Chris Sale, CHW - 2.11 ERA, 11-2, 102 K's, 0.98 WHIP
2. Jered Weaver, LAA - 2.26 ERA, 11-1, 77 K's, 0.95 WHIP
3. Justin Verlander, DET - 2.43 ERA, 10-5, 136 K's, 0.93
4. David Price, TAM - 2.64 ERA, 13-4, 120 K's, 1.17 WHIP
5. Felix Hernandez, SEA - 2.82 ERA, 8-5, 143 K's, 1.17 WHIP
6. Matt Harrison, TEX - 2.87 ERA, 12-4, 73 K's, 1.23 WHIP
7. Jake Peavy, CHW - 3.12 ERA, 7-6, 113 K's, 1.04 WHIP
8. C.J. Wilson, LAA - 2.82 ERA, 9-6, 102 K's, 1.20 WHIP

NL Rookie of the Year
1. Todd Frazier, CIN - .278 BA, 10 HR, 31 RBI, 1 SB, .345 OBP
2. Norichika Aoki, MIL - .288 BA, 5 HR, 20 RBI, 11 SB, .363 OBP
3. Wade Miley, ARI - 3.13 ERA, 10-5, 76 K's, 1.11 WHIP
4. Bryce Harper, WAS - .273 BA, 8 HR, 26 RBI, 11 SB, .343 OBP
5. Yonder Alonso, SDP - .269 BA, 4 HR, 30 RBI, 3 SB, .351 OBP
6. Kirk Nieuwenhuis, NYM - .261 BA, 9 HR, 19 RBI, 3 SB, .325 OBP

AL Rookie of the Year
1. Mike Trout, LAA - .352 BA, 14 HR, 45 RBI, 30 SB, .404 OBP
2. Yu Darvish, TEX - 3.96 ERA, 10-6, 121 K's, 1.39 WHIP
3. Jarrod Parker, OAK - 3.16 ERA, 6-4, 71 K's, 1.26 WHIP
4. Tommy Milone, OAK - 3.54 ERA, 9-6, 76 K's, 1.22 WHIP
5. Jesus Montero, SEA - .262 BA, 9 HR, 36 RBI, 0 SB, .300 OBP


1 comment:

  1. NL MVP- Unfortunately, I think Joey is out of the running for first place due to the surgery. But that is ok, because we have bigger fish to fry this year. I think it will come down to McCutchen and Wright. I would love to see Ruiz keep up his good year and finish high in the running. I don't love the phillies, but catchers get overlooked a lot for the work that they do. They take a beating, and to have a year like that offensively doesn't happen very often for a catcher, it is extremely difficult.

    AL MVP- I say Cabrera. Detroit is starting to get really hot, and I think he is only going to put up better numbers down the stretch on their way to the AL Central title. I would like to see Konerko get a good amount of votes, that dude has had a extremely consistent career and has gone relatively unnoticed for the most part for some reason.

    NL Cy Young- This category is stacked this year, so many good pitchers in the NL. I have to give the edge to Cain. His WHIP is ridiculous, and when it is all said and done, I think he will prevail. The top 5 in that list could all make a really great case to be the winner. If dempster is on any first place team all year, he is probably 15-0 at this point. Cueto is just awesome, love him. Dickey, what a hell of a comeback that dude has made. Great year for NL pitchers.

    AL Cy Young- Sale, Weaver, Verlander, Price, Hernandez. I'll say the same about Hernandez as I do Dempster, the difference being Hernandez has been doing it for years in Seattle. He could have 200 wins by now the way he throws, it's unreal, just a terrible team and no run support. When it comes down to it, I look at that WHIP again and Verlander is nasty. Detroit is heating up and his win total is going to pile up down the stretch. He seems to always get better at the end of the season when a lot of other pitchers start to wear down. I say Verlander takes it down the stretch, but like the NL, those top 5 guys could make one hell of a case for ir. Great pitching in the AL this year.

    NL Rookie of the Year- I think it is Frazier's for the taking now that he is finally getting the everyday PT he has deserved. Harper, though very good, has not had the best season of the rookies this year despite all the coverage he gets. ESPN reminds of TMZ anymnore the way they latch on to celebrity status of people like a bunch of little girls chasing NSYNC around. Miley is one hell of a pitcher, and will be scary in the years to come. I say Frazier, but we'll see how the "unbiased" vote turns out.

    AL Rookie of the Year- The people on this list should be really proud of the year they have had. With that said, there is no question here. Trout is not only the Rookie of the Year, but has put together one of the best rookie seasons I can remember ever seeing. The only one I can think of off the top of my head was Pujols. I think he hit like 35 homers and drove in over 100 runs his rookie season. Anyway, they may as well just drive the trophy over to Trout's house now and hand it over.

    ReplyDelete