Wednesday, July 18, 2012

Around The League: Team Rankings By The Numbers

Team Rankings as of 7/17/12

AL Team Batting
Team/Rank  Runs - BA/OBP/SLG/OPS
1. Texas          456  - .278/.340/.445/.785
2. Boston        455  - .268/.329/.440/.769
3. Toronto       448  - .252/.320/.432/.751
4. New York   443  - .264/.338/.465/.803
5. Chicago      431  - .260/.324/.420/.744

AL Team Pitching
Team/Rank     ERA - QS/ER/BAA
1. Oakland        3.43  -  52/308/.242
2. Texas            3.67  -  49/329/.245
3. Los Angeles 3.70  -  54/331/.242
4. Tampa Bay   3.71  -  43/334/.245
5. New York     3.75  -  45/335/.257

AL Team Fielding
Team/Rank      E -  FPCT/A/PO
1. Seattle          35 - .990/870/2472
2. Chicago       37 -  .989/857/2437
3. New York    46 -  .986/815/2409
4. Cleveland    48 -  .986/959/2412
5. Texas           50 -  .985/819/2418

NL Team Batting
Team/Rank  Runs - BA/OBP/SLG/OPS
1. St. Louis      438 - .274/.340/.428/.768
2. Colorado     432 - .268/.330/.442/.772
3. Atlanta        412 - .260/.326/.409/.735
4. New York    411 - .260/.328/.399/.727
5. Milwaukee  407 - .246/319/.418/.737
(10)Cincinnati 377 - .249/.315/.415/.730

NL Team Pitching
Team/Rank        ERA - QS/ER/BAA
1. Washington     3.16  -  58/280/.232
2. Los Angeles    3.29  -  58/297/.256
3. Cincinnati       3.31  -  56/296/.247
4. San Francisco 3.49  -  55/311/.240
5. Pittsburgh       3.52  -  46/309/.244

NL Team Fielding
Team/Rank      E  -  FPCT/A/PO
1. Cincinnati     46 - .986/873/2411
2. Arizona         48 - .986/908/2368
3. Atlanta          49 - .985/884/2377
4. Washington   52 - .984/854/2394
5. Milwaukee    54 - .984/881/2448




No comments:

Post a Comment